A supplementary archive accompanying the PPD Portfolio submission of Beyaricko Nega Degu (student number 5692792, Group C, coaches Martine van der Heide and Marije Rispens). The portfolio template, completed logbook, and full evidence ZIP are uploaded to Blackboard. This page maps each appendix reference in the template to its live online artefact, so the work can be inspected in its native context.
Earned the Google Analytics 4 certification (27 Dec 2025), built a Looker Studio dashboard on live Buildup Addis GA4 data (April 2026), and integrated HubSpot Academy modules and Planr budget tracking as analytical inputs. Outcome: an analytical posture, not just a toolset.
Four phases: JavaScript fundamentals, React applications, applied client work (DATAFRYSLÂN persona, Planr, command-centre with Telegram bot), and AI integration (11 Make.com scenarios including a recruitment pipeline with 17 executions and 0 errors). Closed with the Anthropic Claude Code in Action certificate (12 May 2026).
Built a positioned network through prepared conversations and a 48-hour follow-up protocol. Key exchanges: Thonie van Lieburg (hiring manager), Twan Wouters (Cyberlab mentor), Wesley Plugers (Scherp Online), Neil Langereis (Meet the Board), Gerben (MICA), Justin van Dongen, Erik Bell, Noah van Rossum.
From Automation to Architecture: Why the Dutch Digital Industry Needs AI Governance Professionals. Published on this site as the prototype for the PPD opinion piece (Indicator 5d).
Sections 1 to 3 (958 words) covering Code of Ethics (HITL, Privacy by Design, Radical Transparency), What I Would Change (the Automation Trap, EU AI Act, my 18-to-24-month verdict), and How I Would Convince (technical-transparency strategy, named audience, measurable signals). The Make.com recruitment-pipeline governance architecture is the worked example.
| ID | Title | Status |
|---|---|---|
| H1 | Google Analytics 4 certification (Cert. ID 170306910, 27 Dec 2025) Industry-recognised credential; pdf in evidence ZIP. | In ZIP |
| H2 | Looker Studio Digital Performance Dashboard — Buildup Addis (April 2026) 43 visitors, 71 sessions, 40.85% engagement rate, 3-min avg session. | In ZIP |
| H3 | HubSpot Academy modules (inbound marketing / content strategy) Completion record. | In ZIP |
| H4 | Planr budget and capacity tracking — De Ruiter's Bakkerij €1800/month, 12 h/week cap. | In ZIP |
| ID | Title | Status |
|---|---|---|
| I1 | Phase 1 JavaScript projects (Sep–Dec 2025) digital-clock-js, palindrome-checker, snake-game, todo-app, dev-tip-calculator. | Live + ZIP |
| I2 | Phase 2 React applications (Jan–Feb 2026) Crypto price dashboard, developer profile finder. | Live + ZIP |
| I3 | Make.com AI recruitment pipeline (17 executions, 0 errors) Parent-child architecture, mandatory human-review node, compliance-by-design. | In ZIP |
| I4 | DATAFRYSLÂN Pieter Hoekstra persona Big Five OCEAN, motivation framework, media-use percentages, core values. | In ZIP |
| I5 | Planr / de-ruiter-contentcalendar implementation system Four content series, weekly time caps, four-week production cycle. | In ZIP |
| I6 | Command-centre app + Telegram-bot voice-to-brain-dump pipeline Offloads remembering so the brain can do thinking. | In ZIP |
| I7 | Anthropic Claude Code in Action certificate (12 May 2026) Cert. No. fza2jjtswv87. | Verify + ZIP |
| I8 | Make Academy + Anthropic Claude Cowork (in progress) Progress screenshots. | In ZIP |
| I9 | Other Phase 4 work MyNewsJericho (Python news bot), housing-finder (scraper), BuildupAddis vibe-coded contribution. | Live + ZIP |
| ID | Title | Status |
|---|---|---|
| J1 | Thonie van Lieburg email correspondence (3 Nov 2025) Hiring manager call; React, TypeScript, CI/CD named as non-negotiable. | In ZIP |
| J2 | MICA Open Agency Night, Leeuwarden (2 April 2026) Met Gerben (linkedin.com/in/gerbenjk/). | In ZIP |
| J3 | Job Fair for Internationals certificate (12 February 2026) | In ZIP |
| J4 | LinkedIn connections sheet Gerben, Justin van Dongen, Neil Langereis, Erik Bell, Noah van Rossum. | In ZIP |
| ID | Title | Status |
|---|---|---|
| C | Coach rubric assessment — Indicators 5a + 5c (October 2025) Overall grade 8.25; quoted directly across all three reflections. | In ZIP |
| D1 | Twan Wouters WhatsApp — LinkedIn visibility (12 October 2025) Personal communication (APA 7). | In ZIP |
| D2 | Twan Wouters WhatsApp — AI and the future of programming (2026) Personal communication (APA 7); quoted in Goal 2 and Opinion Piece Section 2. | In ZIP |
| E | Wesley Plugers (Scherp Online) LinkedIn post Public reference to the networking exchange. | Live + ZIP |
| F | Marije Rispens verbal feedback note + Meet the Board group photo With explicit permission to cite for PPD. | In ZIP |
| ID | Title | Status |
|---|---|---|
| A | 16Personalities ENFJ-T result (October 2025) | In ZIP |
| B | Digital Abyssinia Technologies company profile (2024) | In ZIP |
| ID | Title | Status |
|---|---|---|
| K1 | Published opinion article on this website From Automation to Architecture (May 2026). | Live + ZIP |
| K2 | Make.com recruitment-pipeline governance architecture diagram Visual representation used inside the article. | In ZIP |
Completed PPD logbook uploaded separately to Blackboard as PPD_MCMS_Logbook_DEGU_Completed.xlsx. Five sheets: Identification, Monthly Summary (Sep 2025 – May 2026), Weekly Entries (milestone weeks colour-coded by goal), Daily Highlights (the dated milestones referenced in the reflections), and Goal Totals (hours per goal with end-of-year status).
5692792_DEGU_PPDPortfolio_2026_Final.docx — uploaded to Blackboard.PPD_MCMS_Logbook_DEGU_Completed.xlsx — uploaded to Blackboard.5692792_DEGU_Evidence.zip — uploaded to Blackboard (under 10 MB cap). Folders A through K match the appendix identifiers above 1:1.